The M10 is the medium capacity meter in the M-SERIES™ range. It has the ability to handle a wide range of fluid viscosities with exceptional levels of repeatability and durability.
Features
Specification:
| Model | M10 |
| Meter Type | Meter With Mechanical Register |
| Meter Body Material | Aluminium / 316 Stainless Steel/Bronze |
| Wetted Components: Rotor Material Shafts O'ring |
PPS / 316 Stainless Steel 316 Stainless Steel NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Minute/US Gallons Per Minute) Above 5 cPs Below 5 cPs |
6 To 120 / 1.6 To 32 10 To 100 / 2.6 To 26 |
| Accuracy- Within (Of Reading) | ±1% / Analogue Register ±0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 Centipoise ( >1000 Hi Vis Rotors) |
| Maximum Operating Pressure | 3450kpa/ 500 Psi/ 34.5 Bar Or Flange Rule Where Fitted |
| Max. Operating Temperature | 80°C / 176°F, High Temp Option 120°C / 248°F |
| Recommended Mesh Strainer Size | 60 Mesh |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine the following specifications:
| Port Size: | Calibrated and Display In: |
| 1 = 1” BSP (F) ports | Litres |
| 2 = 1” NPT (F) ports | US Gallons |
| 3 = 1” ANSI 150lb Flange | Litres |
| 4 = 1” ANSI 150lb Flange | US Gallons |
| 5 = 25mm DIN 16 Flange | Litres |
| 13=25mm JIS 10K Flange | Litres |
PPS = Polyphenylene Sulfide Resins
Options and accessories
| M10 - 1” METERS WITH MECHANICAL REGISTER |
M10ARM-X | M10ASM-X | M10SRM-X | M10SSM-X | M10BRM-X |
| FKM O-Ring | Ο | Ο | Ο | Ο | Ο |
| FEP O-Ring | Ο | Ο | Ο | Ο | Ο |
| EPDM O-Ring | Ο | Ο | Ο | Ο | Ο |
| High Temp Rotors | Ο | • | Ο | • | Ο |
| High Viscosity Rotors | Ο | Ο | Ο | Ο | Ο |
| Hall Effect Sensor | - | - | - | - | - |
| Reed Switch | - | - | - | - | - |
| Solvent Kit | Ο | • | • | • | Ο |
| Hastalloy C Shafts | - | - | - | - | - |
| Analogue Register | Ο | Ο | Ο | Ο | Ο |
| MH 450 Register | Ο | Ο | Ο | Ο | Ο |
| Pulse Kit P500 | + | + | + | + | + |
| Remote Mounted LC Display | - | - | - | - | - |
| Heating Jacket | + | + | + | + | + |
| 4-20mA Module | - | - | - | - | - |
| Protective Boot Standard Mechanical Register | + | + | + | + | + |
• Standard Ο Optional - Not Available + Accessory