The M50 is the medium to large capacity meter in the M-SERIES™ range. It has the ability to handle a wide range of fluid viscosities with exceptional levels of repeatability and durability.
Features
Specifications
| Model | M50 |
| Meter Type | Meter With Mechanical Register |
| Meter Body Material | Aluminium / 316 Stainless Steel / Bronze |
| Wetted Components: Rotor Material Shafts O'ring |
PPS / 316 Stainless Steel / Hi Flow PPS 316 Stainless Steel NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Minute/US Gallons Per Minute) Above 5 Cps Below 5 Cps |
15 to 350/ 4 to 93 HF 15 to 550/4 to 146 33 to 300/9 to 79 HF 30 to 500/9 to 132 |
| Accuracy- Within (Of Reading) | +/- 1% / Analogue Register +/- 0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 Centipoise ( > 1000 Hi Vis Rotors) |
| Maximum Operating Pressure | 3500 kpa/800psi/55bar or as per flange rule (*PEI 1800kpa/260psi/18bar) |
| Max. Operating Temperature | 80°C / 176°F, High Temp Option 120°C / 248°F |
| Recommended Mesh Strainer Size | 60 Mesh |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine the following specifications:
| Port Size: | Calibrated and Display In: |
| 1 = 2” BSP (F) Ports | Litres |
| 2 = 2” NPT (F) Ports | US Gallons |
| 3 = 2” ANSI 150lb Flange | Litres |
| 4 = 2” ANSI 150lb Flange | US Gallons |
| 5 = 50mm DIN 16 Flange | Litres |
| 13 = 50mm JIS 10k flange | Litres |
PPS = Polyphenylene Sulfide Resins
*EU - pressure equipment directive 97/23/EC
Options and accessories
| M50 - 2” METERS WITH MECHANICAL REGISTER | M50ARM-X | M50SRM-X | M50SSM-X | M50ASM-X |
| FKM O-Ring | Ο | Ο | Ο | Ο |
| FEP O-Ring | Ο | Ο | Ο | Ο |
| EPDM O-Ring | Ο | Ο | Ο | Ο |
| High Temp Rotors | Ο | Ο | • | • |
| High Viscosity Rotors | Ο | Ο | Ο | Ο |
| Hall Effect Sensor | - | - | - | - |
| Reed Switch | - | - | - | - |
| Solvent Kit | Ο | • | • | • |
| Hastalloy C Shafts | - | - | - | - |
| Analogue Register | Ο | Ο | Ο | Ο |
| MH450 Register | Ο | Ο | Ο | Ο |
| Pulser Kit P500 Suit Analogue Register | + | + | + | + |
| Remote Mounted LC Display | - | - | - | - |
| Heating Jacket | + | + | + | + |
| 4-20ma Module | - | - | - | - |
| Protection Register Boot Standard Mechanical Register | + | + | + | + |
• Standard Ο Optional - Not Available + Accessory