The M6 is a low to medium flow range model. It is a compact meter that has the ability to handle a wide range of fluid viscosities with exceptional levels of repeatability and durability.
Features
Specification:
| Model | M6 |
| Meter Type | Pulse / Standard LC Display / Deluxe LC Display/ MR100 Display |
| Meter Body Material | Aluminium / Bronze |
| Wetted Components: Rotor Material Shafts O'ring |
PPS / St St 316 St St NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Hour/US Gallons Per minute) Above 5 cPs Below 5 cPs |
3 To 80 / 0.8 To 21 8 To 70 / 2 To 18.5 |
| Accuracy- Within (Of Reading) | +/- 0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 Centipoise (Optional Hi Viscosity Rotors) |
| Maximum Operating Pressure | 5,500kpa / 800psi / 55bar |
| Pulser Type | Hall Effect or Reed Switch or Combination HE / RS |
| Pulses Per Litre/Us Gallon | 52/196.8 |
| Max. Operating Temperature | 80°C / 176°F (Optional 120°C/248°F) |
| Recommended Mesh Strainer Size | 60 Mesh |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine
the following specifications:
| Port Size: | Calibrated In: | Electrical Conduit Connection: |
| 1 = ¾” BSP (F) ports | Litres | 20mm (F) |
| 2 = ¾” NPT (F) ports | US gallons | ½” NPT (F) |
PPS = Polyphenylene Sulfide Resins.
Options and accessories
| M6 - ¾” PULSE AND LC DISPLAY METERS | M6ARP-X | M6ASP-X | M6ARG-X | M6ARD-X | M6ARE-X |
| FKM O-Ring | Ο | Ο | Ο | Ο | Ο |
| FEP O-Ring | Ο | Ο | Ο | Ο | Ο |
| EPDM O-Ring | Ο | Ο | Ο | Ο | Ο |
| High Temp Rotors | Ο | - | - | - | - |
| High Viscosity Rotors | Ο | Ο | Ο | Ο | Ο |
| Hall Effect Sensor | Ο | Ο | Ο | Ο | Ο |
| Reed Switch | • | • | • | • | • |
| Solvent Kit | - | - | - | - | - |
| Hastalloy C Shafts | - | - | - | - | - |
| Protective Boot Deluxe LCD | - | - | + | - | + |
| Protective Boot Standard Display | Ο | Ο | - | - | - |
| Remote Mounted LC Display | + | + | + | + | + |
| Heating Jacket | Ο | Ο | Ο | Ο | Ο |
| 4-20mA Module Meter or Remote Mount | + | + | + | + | + |
• Standard Ο Optional - Not Available + Accessory