The M80 is the large capacity meter in the M-SERIES™ range. It has the ability to handle a wide range of fluid viscosities with exceptional levels of repeatability and durability.
Features
Specifications
| Model | M80 |
| Meter Type | Meter With Mechanical Display |
| Meter Body Material | Aluminium / Bronze |
| Wetted Components: Rotor Material Shafts O'ring |
Aluminium 316 Stainless Steel NBR (Nitrile) |
| Flow Rate Ranges (Litres Per Minute/US Gallons Per Minute) Above 5 cPs Below 5 cPs |
20 To 733 / 5 To 194 66 To 616 / 17 To 163 |
| Accuracy- Within (Of Reading) | +/- 0.5% |
| Repeatability | 0.03% |
| Maximum Viscosity (Of Standard Model) | 1000 Centipoise ( > 1000 Hi Vis Rotors Available) |
| Maximum Operating Pressure | 1200kpa/175psi/12bar |
| Max. Operating Temperature | 80°C / 176°F |
| Recommended Mesh Strainer Size | 40 Mesh |
Port Size
To order flowmeter you must replace ‘X’ with the relevant number. This number will determine the following specifications:
| Port Size: | Calibrated and Display In: |
| 1 = 3” BSP (F) Ports | Litres |
| 2 = 3” NPT (F) Ports | US Gallons |
| 3 = 3” ANSI 150lb Flange | Litres |
| 4 = 3” ANSI 150lb Flange | US Gallons |
| 5 = 80mm DIN 16 Flange | Litres |
| 13 = 80mm JIS 10K Flange | Litres |
Options and accessories
| M80 - 3” METERS WITH MECHANICAL DISPLAY | M80AAMA-X | M80BAMA-X |
| FKM O-Ring | Ο | Ο |
| FEP O-Ring | Ο | Ο |
| EPDM O-Ring | Ο | Ο |
| High Temp Rotors | - | - |
| High Viscosity Rotors | Ο | Ο |
| Hall Effect Sensor | - | - |
| Reed Switch | - | - |
| Solvent Kit | Ο | Ο |
| Hastalloy C Shafts | - | - |
| Analogue Register | • | • |
| Pulser Kit P500 | + | + |
| Remote Mounted LC Display | - | - |
| Heating Jacket | - | - |
| 4-20ma Module | - | - |
• Standard Ο Optional - Not Available + Accessory