These high pressure positive displacement meters are suitable for in-line and end-of-line applications and each features a rugged and robust register displaying batch and cumulative totals.
Features
| Specifications | IM40 | IM60 |
| compatible fluids: | lubricating oils up to SAE140, automatic transmission fluid and anti-freeze/anti-boil, diesel and kerosene | lubricating oils up to SAE140, automatic transmission fluid and anti-freeze/anti-boil, diesel and kerosene |
| wetted components: | acetal (suitable with oils), aluminium, nitrile (NBR), steel | acetal (suitable with oils), aluminium, nitrile (NBR), steel |
| accuracy: | ±1% of reading (lubricating oils) | ±1% of reading (lubricating oils) |
| flow rate: | 1-30 L/min (0.26-8 US gal/min) | 1-50 L/min (0.26-13.21 US gal/min) |
| max. working pressure: | 10 350 kPa (1 500 psi, 103.5 bar) | 10 350 kPa (1 500 psi, 103.5 bar) |
| inlet thread: | ½” BSPT or NPT (F) | ¾” BSPT or NPT (F) |
| outlet thread: | ½” BSPT or NPT (F) | ¾” BSPT or NPT (F) |
| operating temperature: | -10ºC (14ºF) to 55ºC (131ºF) | -10ºC (14ºF) to 55ºC (131ºF) |
| weight (approx): | 470 g (1.04 lbs) | 950g (2.09lbs) |
![]() |